Danh mục
Liên hệ
Địa chỉ:
1-1009 Khu thiết kế công nghiệp quốc gia, No.599 Jianzhu Road, Binghu, Vô Tích, Giang Tô 214062, Trung Quốc
Điện thoại:Tell: +86 21 51096910
Thư điện tử:
Email: info@welsobio.com
Điều tra
Máy làm sạch siêu âm
Chi tiết sản phẩm
Welso ultrasonic cleaners have 6 series, Ultra-E with low noise is best choice for laboratory use. Ultra-A with adjustable power is the most cost-effective model. Ultra-D with dual frequency is designed for pharmaceutical applications. Ultra-L with 28Khz low frequency is ideal for disperse, mixing and emulsifying. Ultra-H with 80KHz high frequency is widely used in cleaning surface with gloss finish or precision components. Ultra-P with high power is mainly for industrial cleaning applications.
Features
● Cleaning tanks are made of SUS304 which has good water-proof performance.
● Adjustable working time (1~999mins) for different applications
● Special draining device for easy draining of cleaning liquid.
● Adjustable cleaning temperature from room temperature to 80℃.
● Plexiglass panel which is fingerprint proof and acid alkali proof.
● LCD display which shows time, power and temperature separately.
● Germany-made microprocessor assures stable and high performance.
● Aluminum block at the bottom for better heat dissipation which guarantees long lifetime of cleaners.
Technical Specifications
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacity (L) | Ultrasonic Power(W) | Frequency (KHZ) | Heating Power(W) | Time Setting (min) | Temperature(℃) |
WSD220 | 240*145*100 | 265*165*245 | 3 | 100 | 28/45 | 200 | 1-999/On | RT80 |
WSD320 | 300*150*150 | 325*175*295 | 6 | 150 | 28/45 | 200 | 1-999/On | RT80 |
WSD520 | 300*240*150 | 330*270*295 | 10 | 200 | 28/45 | 300 | 1-999/On | RT80 |
WSD250 | 300*240*150 | 330*270*295 | 10 | 250 | 28/45 | 300 | 1-999/On | RT80 |
WSD300 | 300*240*150 | 330*270+295 | 10 | 300 | 28/45 | 300 | 1-999/On | RT80 |
WSD400 | 330*300*150 | 355*325*295 | 15 | 400 | 28/45 | 400 | 1-999/On | RT80 |
WSD500 | 500*300*150 | 530*330*295 | 22.5 | 500 | 28/45 | 500 | 1-999/On | RT80 |
WSD600 | 500*300*150 | 530*330*295 | 22.5 | 600 | 28/45 | 500 | 1-999/On | RT80 |
WSD700 | 500*300*150 | 530*330*295 | 22.5 | 700 | 28/45 | 500 | 1-999/On | RT80 |
WSD800 | 500*300*200 | 530*330*345 | 30 | 800 | 28/45 | 500 | 1-999/On | RT80 |
Đề xuất liên quan
Quan tâm đến công chúng