Danh mục
Liên hệ
Địa chỉ:
1-1009 Khu thiết kế công nghiệp quốc gia, No.599 Jianzhu Road, Binghu, Vô Tích, Giang Tô 214062, Trung Quốc
Điện thoại:Tell: +86 21 51096910
Thư điện tử:
Email: info@welsobio.com
Điều tra
máy lắc lồng ấp
Chi tiết sản phẩm
WIS1900 Incubator Shaker is integrally molded using polymer-compatible materials, which feature lighter weight, higher temperature uniformity, better cooling capacity, looser internal height, and lower energy consumption. The outer shell is made of light but strong material, so the total weight is only 200kg, which is far lower than the traditional weight. For floors with a load of 500 kg, two units can be stacked with confidence.
7/10 Inches Touch Screen
High resolution touch screen enables easy operation. It displays time, speed, temperature, humidity and all other set values. User can set up to 12 steps for different experiment requirements.
Sliding Out Platform
This slide out design makes loading and cleaning very easy. User can pull the locking handle by using just one hand to load and unload the fixtures which is fast and convenient.
Features
•Stable and reliable 3-axis balance system for long service life.
•7" high resolution LCD touch screen with simultaneous display of all parameters.
•Inverter compressor with high refrigeration efficiency and low energy consumption.
•Side open for easy operation.
•Stackable up to 3 units. Single and double units can be supplied with stand.
•Complies with GMP requirements and FDA CFR 21 PART 11 for traceability.
•Program mode allows the user to set up to 12 temperature and speed segments.
•Slide-out platform for easy cleaning and accessibility of samples.
•Optional WiFi monitoring system allows remote control to ensure safety.
•Bi-directional ultraviolet sterilization.
Specifications
Model | WIS1900 | WIS1905 |
Product Name | Stackable Incubator Shaker, Touch Screen | |
Shaking | ||
Orbit Diameter | 26mm | 50mm |
Speed | 0 (stop), 30 - 300 rpm | |
Speed Accuracy | ±1rpm | |
Temperature | ||
Temp.Range | Room Temp.Minus 18℃~60℃(lowest Temp. is 4℃) | |
Temp.Accuracy | 0.1℃ | |
Temp.Uniformity | ±0.3℃(@37℃) | |
Heating Power | ≤450w | |
Cooling Power | 70~230w | |
Recover Time After Open Door 30s on Temp | ≤6min(@37℃) | |
Humidity | ||
Humidity Type | NA | |
Max.Humidity | NA | |
General | ||
Platform Dimensions | 550*470mm | |
Capacity | 190L | |
Max.Load | 10KG | |
Programmable Segments | 12 Sections | |
Illumination | Both Of Side Lamps | |
Disinfection | Both Of Side UV Lamps | |
Door Open Direction | Leftward | |
Protect Set Parameters | Passwords Protect | |
Data Display | Temp, Speed | |
Display | 7" Color Capacitance Touch Screen | |
Timer | 0-999h59min | |
USB Export Data | Yes | |
Data Display on Interface | In 7 Days | |
Operating Data Storage Cycle | More Than 912 Days | |
Data Storage Interval | 1min | |
Data Stored | Time, Temp, Speed, Status | |
Auto-Defrost | Yes | |
Auto Screen Off | Yes | |
Auto Screen Lock | Yes | |
Third Platform Height | 1315mm | |
Platform with Rails | Yes | |
Noise Level | ≤55dB(When Compressor Is Running) | |
Water Resistant | Yes | |
Auto-Run After Power Recovery | Yes | |
Drive Type | Motor | |
Power | ≤730w | |
Power Supply | AC 220V±22V, 50Hz/60Hz | |
RH Control | Optional (10% Above Ambient Humidity, Up To 90%) | |
Mobile Monitor And Control By Wifi | Optional | |
PC Monitor And Control By RS485 | Optional | |
Window Cover | Optional | |
Net Weight | 170kg | |
Internal Working Height | 305mm | |
External Dimensions | 970*780*(530+80 Feet High)mm |
Stack Dimensions
Đề xuất liên quan
Quan tâm đến công chúng