Danh mục
Liên hệ
Địa chỉ:
1-1009 Khu thiết kế công nghiệp quốc gia, No.599 Jianzhu Road, Binghu, Vô Tích, Giang Tô 214062, Trung Quốc
Điện thoại:Tell: +86 21 51096910
Thư điện tử:
Email: info@welsobio.com
Điều tra
máy lắc lồng ấp
Chi tiết sản phẩm
Stackable Incubator Shaker can cultivate bacteria, fermentation, and cell tissue at an intelligent and constant temperature. It plays an important role in the fields of medicine, biology, molecular science, etc. The WIS1900M has a streamlined appearance and can be placed on the floor in a single layer, or double or triple layers. When used in combination, experimenters can easily operate. It adopts variable frequency refrigeration technology, with a wider temperature control range of -18°C to 60°C below room temperature (minimum 4°C). It has two-way UV lamp sterilization and the inner cavity can be flushed with high pressure. It is currently the best solution for major laboratories.
Stackable Up To 3 Units
Users can purchase either one, two or three units which can be stacked directly on the floor. For one or two units, it is highly recommended to stack on the floor stand provided by Welso.
Data Storage
Welso incubator shakers record temperature, speed, concentration and humidity every minute. Users can check all records in 7 days. Or users can export 2.5 years data for future reference.
Features
•Stable and reliable 3-axis balance system for long service life.
•7" high resolution LCD touch screen with simultaneous display of all parameters.
•Magnetic drive motor for stable and reliable shaking with low maintenance.
•Stackable up to 3 units. Single and double units can be supplied with stand.
•Side opening FOR easy operation.
•Complies with GMP requirements and FDA CFR 21 PART 11 for traceability.
•Program mode allows the user to set up to 12 temperature and speed segments.
•Slide-out platform for easy cleaning and accessibility of samples.
•Optional WiFi monitoring system allows remote control to ensure safety.
•Bi-directional ultraviolet sterilization.
Specifications
Model | WIS1900M | WIS1900MC | WIS1905M | WIS1905MC |
Product Name | Stackable Incubator Shaker,Touch Screen | Stackable Incubator Shaker With CO₂ Controller, Touch Screen | Stackable Incubator Shaker,Touch Screen, Shaker Diameter 50mm | Stackable Incubator Shaker With CO₂ Controller, Touch Screen, Shaker Diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 300 rpm | |||
Speed Accuracy | ±1rpm | |||
CO₂ | ||||
CO₂ Sensor | NA | IR | NA | IR |
CO₂ Control Range | NA | 0-20% | NA | 0-20% |
CO₂ Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp | ≤6min(@37℃) | |||
Recover Time After Open Door 30s on CO₂ | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Temperature | ||||
Temp.Range | Room Temp.Minus 18℃~60℃(lowest Temp. is 4℃) | |||
Temp.Accuracy | 0.1℃ | |||
Temp.Uniformity | ±0.3℃(@37℃) | |||
Heating Power | ≤450w | |||
Cooling Power | 70~230w | |||
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 550*470mm | |||
Capacity | 190L | |||
Max.Load | 10KG | |||
Magnetic Driver | Yes | |||
Programmable Segments | 12m Segments | |||
Illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Door Open Direction | Leftward | |||
Protect Set Parameters | Passwords Protect | |||
Data Display | Temp, Speed | Temp, Speed CO₂, RH | Temp, Speed | Temp, Speed, CO₂, RH |
Display | 7" Color Capacitance Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Data Display on Interface | In 7 Days | |||
Operating Data Storage Cycle | More Than 912 Days | |||
Data Storage Interval | 1min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO₂ RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO₂, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1315mm | |||
Platform with Rails | Yes | |||
Noise Level | ≤55dB(When Compressor Is Running) | |||
Water Resistant | Yes | |||
Auto-Run After Power Recovery | Yes | |||
Drive Type | Magnetic Driver | |||
Auto-run after Power Recovery | Yes | |||
Power | ≤730w | |||
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% Above Ambient Humidity, Up To 90%) | NA | Optional(10% Above Ambient Humidity, Up To 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window Cover | Optional | |||
Net Weight | 170kg | 170kg | 175kg | 175kg |
Internal Working Height | 305mm | |||
External Dimensions | 970*780(530+80 Feet High)mm |
Stack Dimensions
Đề xuất liên quan
Quan tâm đến công chúng