KATEGORI
KATEGORI
Adres:
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi, Jiangsu, China, 214062
Telefon:Tell: +86 21 51096910
E-posta:
Email: info@welsobio.com
Sorgulama
Lab Mill
ürün detayları
Introduction
Welso Planetary Ball Mill which is widely used in agriculture, biology, chemistry,construction, engineering, environment, geology, pharmaceutical and other industries. Its planetary ball design with high centrifugal forces greatly improves grinding efficiency. Four grinding jars can feed with different samples which can meet various requirements and save experiment time.
Features
• Application of wide range of materials
• Suitable for long time trails
• Both dry and wet grinding modes
• Maximum sample volume 12000ml
• Low noise running
• Final sample finess less than 100nm
• Easy and user-friendly operation
Samples
•Medicine: tablets, herb
•Chemistry: chemical products
•Biology: bones, hair
•Environment:soil, plant,seeds
•Food: coffee beans,tobacco
•Geology: clay minerals, limestone,concrete, coal, metals
•Industry: paper,glass, fibres,ceramics,quartz, wood, paints
Grinding Jar & Ball
Grinding Performance
Specifications
Model | WPBM-2G | WPBM-4G | WPBM-5G |
Feed Size | Soil<10mm, Others≤3mm | <10mm | <10mm |
Final Fineness | <100nm | <100nm | <100nm |
Jar Volume | 50mL/jar | 50mL/jar | 50mL/jar |
Batch Quantity | 4x100mL | 4x1500mL | 4*3000mL |
Sunwheel Speed | 50-400r/min | 50-400r/min | 50-400r/min |
Jar Speed | 100-800r/min | 100-800r/min | 100-800r/min |
Speed Ratio | 1 :-2 | 1 :-2 | 1 :-2 |
Interval Time | 1-9999 min | 00:01:00-99:59:59 | 00:01:00-99:59:59 |
Pause Time | 1-999 min | 00:01:00-99:59:59 | 00:01:00-99:59:59 |
Light In Grinding Chamber | / | / | Yes |
Ball Volume | 50-100mL | 100mL-1500mL | 100mL-3000mL |
Grinding Ball Diameter | 3/5/10/15/20mm | 3/5/10/15/20mm | 3/5/10/15/20mm |
Grinding Ball Material | Stainless steel(304/316), Tungsten Carbide, Agate,PU, PTFE, PP, PA, Zirconium Oxide,Corundum | ||
Grinding Ball Weight | 100-400g | 200-1000g | 200-1000g |
Grinding Modes | Dry/Wet | Dry/Wet | Dry/Wet |
Cooling Function | Optional | Optional | Optional |
Gross Weight | 29kg | 92kg | 150kg |
Dimension | 530*300*340mm | 720*480*500mm | 720*480*500mm |
İlişkisi tavsiyeler
Resmi hesabı takip et