CATEGORIAS
CONTACTE-NOS
ENDEREÇO:
Endereço de Companhia: No. 599 Jianzhu Road, Binhu, Wuxi, Jiangsu, China, 214062
TELEFONE:Tell: +86 21 51096910
EMAIL:
Email: info@welsobio.com
Inquérito
Agitador de incubadora
Detalhes do produto
WIS4000 CO₂ incubator shaker is one of the commonly used instruments in laboratories. It is mainly used for the culture of microorganisms, bacteria, and cells. It has a two-way temperature adjustment system of refrigeration and heating. It has important applications in the fields of medicine, biology, molecular science, etc. WIS4000 can be configured Advanced mobile phone wireless monitoring software allows one mobile phone to monitor all parameters of multiple machines at the same time, and strictly monitor cultures with high requirements for culture environments. Historical data can be viewed on mobile phones, and the cultural parameters can be optimized based on the cultural results and historical data.
Features
•10" high resolution LCD touch screen with simultaneous display of all parameters.
•Bi-directional ultraviolet sterilization.
•Slide-out platform for easy cleaning and accessibility of samples.
•Large capacity for batch culture and shaking.
•Optional WiFi and computer monitoring systems allow remote control to ensure safety.
•CO₂ infrared sensor and effective inlet filter.
•Temp. uniformity ≤±0.4°C(@37℃).
Specifications
Model | WIS4000 | WIS4000C | WIS4005 | WIS4005C |
Product Name | Stackable Incubator Shaker,Touch Screen | Stackable Incubator Shaker With CO₂ Controller, Touch Screen | Stackable Incubator Shaker,Touch Screen, Shaker Diameter 50mm | Stackable Incubator Shaker With CO₂ Controller, Touch Screen, Shaker Diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 300 rpm | |||
Speed Accuracy | ±1rpm | |||
CO₂ | ||||
CO₂ Sensor | NA | IR | NA | IR |
CO₂ Control Range | NA | 0-20% | NA | 0-20% |
CO₂ Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp | ≤6min(@37℃) | |||
Recover Time After Open Door 30s on CO₂ | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Temperature | ||||
Temp.Range | Room Temp.Minus 20℃~60℃(lowest Temp. is 4℃) | |||
Temp.Accuracy | 0.1℃ | |||
Temp.Uniformity | ±0.3℃(@37℃) | |||
Heating Power | ≤850w | |||
Cooling Power | 70~230w | |||
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 900*560mm | |||
Capacity | 401L | |||
Max.Load | 20KG | |||
Magnetic Driver | Yes | |||
Programmable Segments | 12 Segments | |||
Illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Door Open Direction | Downward | |||
Data Display | Temp, Speed | Temp, Speed CO₂, RH | Temp, Speed | Temp, Speed, CO₂, RH |
Display | 10" High-Res Color Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Data Display on Interface | In 7 Days | |||
Operating Data Storage Cycle | More Than 912 Days | |||
Data Storage Interval | 1min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO₂ RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO₂, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1496mm | |||
Platform with Rails | Yes | |||
Noise Level | ≤55dB(When Compressor Is Running) | |||
Auto-run after Power Recovery | Yes | |||
Power | ≤950w | ≤1000w | ≤950w | ≤1000w |
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% Above Ambient Humidity, Up To 90%) | NA | Optional(10% Above Ambient Humidity, Up To 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window Cover | Optional | |||
Net Weight | 315kg | 315kg | 320kg | 320kg |
Internal Working Height | 335mm | |||
External Dimensions | 1400*886(600+80 Feet High)mm |
Stack Dimensions
Recomendações relacionadas
Seguir a conta oficial