CATEGORIAS
CONTACTE-NOS
ENDEREÇO:
Endereço de Companhia: No. 599 Jianzhu Road, Binhu, Wuxi, Jiangsu, China, 214062
TELEFONE:Tell: +86 21 51096910
EMAIL:
Email: info@welsobio.com
Inquérito
Agitador de incubadora
Detalhes do produto
WIS2500 Shaker Incubator uses a three-axis eccentric balance movement, which is stable, reliable, and has a long service life. The speed control system has a speed terminal feedback system to enable the machine to maintain high-precision oscillation. The combination and innovation of PID control technology and fuzzy control technology achieve high-precision control within the temperature range. The application of variable frequency compressor refrigeration has high efficiency, low energy consumption, more accurate refrigeration, and more stable control.
Magnetic Drive
Welso incubator shaker features a magnetic drive with triple-eccentric counterbalance shafts which provides stable, reliable and consistent shaking. The magnetic non-belt drive design ensures no scraps and less maintenance which extends service life of incubator shaker even in harsh environment.
IQ/OQ Documentation
Welso incubator shakers software can control and record temperature, speed, concentration, and humidity which are compatible with FDA CFR21 Part 11 for traceability. IQ/OQ documentation can be provided according to GMP procedures.
Features
•Compact design, Space-saving in the lab.
•10" high resolution LCD touch screen with simultaneous display of all parameters.
•Stackable up to 3 units. Single and double units can be supplied with stand.
•Triple eccentric drive for stable and reliable shaking.
•Optional WiFi monitoring system allows remote control to ensure safety.
•Slide-out platform for easy cleaning and accessibility of samples.
•Bi-directional ultraviolet sterilization.
Specifications
Model | WIS2500M | WIS2500C | WIS2505 | WIS2505C |
Product Name | Stackable Incubator Shaker,Touch Screen | Stackable Incubator Shaker With CO₂ Controller, Touch Screen | Stackable Incubator Shaker,Touch Screen, Shaker Diameter 50mm | Stackable Incubator Shaker With CO₂ Controller, Touch Screen, Shaker Diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 300 rpm | |||
Speed Accuracy | ±1rpm | |||
CO₂ | ||||
CO₂ Sensor | NA | IR | NA | IR |
CO₂ Control Range | NA | 0-20% | NA | 0-20% |
CO₂ Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp | ≤6min(@37℃) | |||
Recover Time After Open Door 30s on CO₂ | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Temperature | ||||
Temp.Range | Room Temp.Minus 18℃~60℃(lowest Temp. is 4℃) | |||
Temp.Accuracy | 0.1℃ | |||
Temp.Uniformity | ±0.3℃(@37℃) | |||
Heating Power | ≤850w | |||
Cooling Power | 70~230w | |||
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 770*470mm | |||
Capacity | 250L | |||
Max.Load | 20KG | |||
Magnetic Driver | Yes | |||
Programmable Segments | 12 Segments | |||
Illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Door Open Direction | Leftward | |||
Protect Set Parameters | Passwords Protect | |||
Data Display | Temp, Speed | Temp, Speed CO₂, RH | Temp, Speed | Temp, Speed, CO₂, RH |
Display | 10" Color Capacitance Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Data Display on Interface | In 7 Days | |||
Operating Data Storage Cycle | More Than 912 Days | |||
Data Storage Interval | 1min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO₂ RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO₂, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1345mm | |||
Platform with Rails | Yes | |||
Noise Level | ≤55dB(When Compressor Is Running) | |||
Water Resistant | Yes | |||
Auto-Run After Power Recovery | Yes | |||
Power | ≤950w | ≤1000w | ≤950w | ≤1000w |
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% Above Ambient Humidity, Up To 90%) | NA | Optional(10% Above Ambient Humidity, Up To 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window Cover | Optional | |||
Net Weight | 255kg | 255kg | 255kg | 260kg |
Internal Working Height | 305mm | |||
External Dimensions | 1240*785*(535+80 Feet High)mm | 1240*785*(580+80 Feet High)mm | 1240*785*(535+80 Feet High)mm | 1240*785*(535+80 Feet High)mm |
Stack Dimensions
Recomendações relacionadas
Seguir a conta oficial